| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #8 | You’re hereColorado | $1,892 | — |
| #1 | Wisconsin | $2,394 | +$502 +27% |
| #2 | Illinois | $2,355 | +$463 +24% |
| #3 | Massachusetts | $2,219 | +$327 +17% |
| #4 | New York | $2,100 | +$208 +11% |
| #5 | North Carolina | $2,098 | +$206 +11% |
| #6 | Washington | $2,090 | +$198 +10% |
| #7 | Missouri | $1,897 | +$5 0% |
| #9 | Ohio | $1,854 | -$39 -2% |
| #10 | Arizona | $1,801 | -$91 -5% |
| #11 | Georgia | $1,713 | -$180 -10% |


