| STATE | AVG WEEKLY | VS ILLINOIS | |
|---|---|---|---|
| #10 | You’re hereIllinois | $2,651 | — |
| #1 | Massachusetts | $3,013 | +$361 +14% |
| #2 | Wisconsin | $3,011 | +$360 +14% |
| #3 | California | $2,844 | +$193 +7% |
| #4 | Washington | $2,843 | +$192 +7% |
| #5 | Pennsylvania | $2,831 | +$180 +7% |
| #6 | New York | $2,808 | +$156 +6% |
| #7 | Minnesota | $2,775 | +$124 +5% |
| #8 | New Hampshire | $2,770 | +$119 +4% |
| #9 | Oregon | $2,763 | +$112 +4% |
| #11 | Missouri | $2,574 | -$77 -3% |


