| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #2 | You’re hereCalifornia | $2,977 | — |
| #1 | New York | $3,049 | +$72 +2% |
| #3 | Massachusetts | $2,966 | -$11 0% |
| #4 | Washington | $2,891 | -$86 -3% |
| #5 | Hawaii | $2,864 | -$113 -4% |
| #6 | Maine | $2,858 | -$119 -4% |
| #7 | Pennsylvania | $2,799 | -$178 -6% |
| #8 | New Jersey | $2,768 | -$209 -7% |
| #9 | Oregon | $2,716 | -$261 -9% |
| #10 | New Hampshire | $2,610 | -$367 -12% |
| #11 | Wisconsin | $2,597 | -$380 -13% |


