| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #2 | You’re hereNew York | $3,016 | — |
| #1 | Washington | $3,058 | +$41 +1% |
| #3 | Connecticut | $3,002 | -$15 0% |
| #4 | Massachusetts | $3,000 | -$16 -1% |
| #5 | California | $2,954 | -$63 -2% |
| #6 | New Jersey | $2,888 | -$128 -4% |
| #7 | Pennsylvania | $2,829 | -$187 -6% |
| #8 | Maine | $2,824 | -$192 -6% |
| #9 | Illinois | $2,785 | -$231 -8% |
| #10 | Colorado | $2,707 | -$309 -10% |
| #11 | Oregon | $2,655 | -$362 -12% |


