| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #10 | You’re hereColorado | $2,606 | — |
| #1 | Massachusetts | $3,013 | +$407 +16% |
| #2 | Wisconsin | $2,969 | +$363 +14% |
| #3 | New York | $2,841 | +$235 +9% |
| #4 | Washington | $2,834 | +$228 +9% |
| #5 | California | $2,821 | +$215 +8% |
| #6 | Pennsylvania | $2,792 | +$186 +7% |
| #7 | Oregon | $2,778 | +$172 +7% |
| #8 | New Hampshire | $2,756 | +$150 +6% |
| #9 | Illinois | $2,704 | +$98 +4% |
| #11 | Missouri | $2,581 | -$25 -1% |


