| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #11 | You’re hereColorado | $2,534 | — |
| #1 | New York | $3,024 | +$490 +19% |
| #2 | Massachusetts | $3,019 | +$485 +19% |
| #3 | California | $2,981 | +$446 +18% |
| #4 | Washington | $2,905 | +$371 +15% |
| #5 | Wisconsin | $2,813 | +$279 +11% |
| #6 | Oregon | $2,748 | +$214 +8% |
| #7 | Pennsylvania | $2,740 | +$206 +8% |
| #8 | New Hampshire | $2,704 | +$170 +7% |
| #9 | North Carolina | $2,651 | +$116 +5% |
| #10 | Illinois | $2,551 | +$16 +1% |


