| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #6 | You’re hereNew Hampshire | $2,728 | — |
| #1 | New York | $3,105 | +$377 +14% |
| #2 | California | $3,027 | +$299 +11% |
| #3 | Massachusetts | $3,011 | +$283 +10% |
| #4 | Washington | $2,881 | +$153 +6% |
| #5 | Pennsylvania | $2,744 | +$16 +1% |
| #7 | Oregon | $2,707 | -$20 -1% |
| #8 | North Carolina | $2,706 | -$22 -1% |
| #9 | Illinois | $2,618 | -$110 -4% |
| #10 | Colorado | $2,554 | -$173 -6% |
| #11 | Virginia | $2,552 | -$176 -6% |


