| STATE | AVG WEEKLY | VS MARYLAND | |
|---|---|---|---|
| #9 | You’re hereMaryland | $1,480 | — |
| #1 | Washington | $1,774 | +$294 +20% |
| #2 | California | $1,643 | +$163 +11% |
| #3 | Oregon | $1,615 | +$135 +9% |
| #4 | Georgia | $1,587 | +$107 +7% |
| #5 | Oklahoma | $1,534 | +$55 +4% |
| #6 | Missouri | $1,531 | +$51 +3% |
| #7 | Massachusetts | $1,515 | +$35 +2% |
| #8 | Virginia | $1,513 | +$33 +2% |
| #10 | Texas | $1,467 | -$12 -1% |
| #11 | Kansas | $1,439 | -$40 -3% |


