| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #3 | You’re hereOregon | $1,598 | — |
| #1 | Washington | $1,791 | +$193 +12% |
| #2 | Georgia | $1,637 | +$39 +2% |
| #4 | California | $1,555 | -$42 -3% |
| #5 | Missouri | $1,551 | -$47 -3% |
| #6 | Oklahoma | $1,534 | -$63 -4% |
| #7 | Virginia | $1,519 | -$78 -5% |
| #8 | Texas | $1,438 | -$160 -10% |
| #9 | Massachusetts | $1,434 | -$164 -10% |
| #10 | Kansas | $1,418 | -$180 -11% |


