| STATE | AVG WEEKLY | VS OKLAHOMA | |
|---|---|---|---|
| #4 | You’re hereOklahoma | $1,516 | — |
| #1 | Washington | $1,746 | +$231 +15% |
| #2 | Georgia | $1,644 | +$128 +8% |
| #3 | Oregon | $1,617 | +$101 +7% |
| #5 | Missouri | $1,510 | -$6 0% |
| #6 | California | $1,500 | -$16 -1% |
| #7 | Virginia | $1,492 | -$23 -2% |
| #8 | Maryland | $1,459 | -$57 -4% |
| #9 | Kansas | $1,418 | -$98 -6% |
| #10 | Massachusetts | $1,417 | -$99 -7% |
| #11 | Texas | $1,415 | -$101 -7% |


