| STATE | AVG WEEKLY | VS MISSOURI | |
|---|---|---|---|
| #4 | You’re hereMissouri | $1,969 | — |
| #1 | California | $2,186 | +$216 +11% |
| #2 | Montana | $2,082 | +$113 +6% |
| #3 | Oklahoma | $2,053 | +$84 +4% |
| #5 | Washington | $1,932 | -$38 -2% |
| #6 | Massachusetts | $1,923 | -$46 -2% |
| #7 | Oregon | $1,908 | -$61 -3% |
| #8 | Virginia | $1,857 | -$112 -6% |
| #9 | Georgia | $1,775 | -$195 -10% |
| #10 | Kansas | $1,762 | -$207 -11% |
| #11 | Maryland | $1,754 | -$216 -11% |


