| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #10 | You’re hereWashington | $1,589 | — |
| #1 | California | $2,040 | +$451 +28% |
| #2 | Virginia | $1,870 | +$281 +18% |
| #3 | Maryland | $1,844 | +$255 +16% |
| #4 | Missouri | $1,829 | +$240 +15% |
| #5 | Massachusetts | $1,773 | +$184 +12% |
| #6 | South Dakota | $1,760 | +$171 +11% |
| #7 | Oregon | $1,751 | +$162 +10% |
| #8 | North Carolina | $1,697 | +$108 +7% |
| #9 | Kansas | $1,649 | +$60 +4% |
| #11 | New Jersey | $1,537 | -$52 -3% |


