| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #1 | You’re hereCalifornia | $2,313 | — |
| #2 | Washington | $2,041 | -$271 -12% |
| #3 | Indiana | $2,026 | -$287 -12% |
| #4 | Iowa | $2,020 | -$292 -13% |
| #5 | Oklahoma | $2,014 | -$298 -13% |
| #6 | Montana | $1,959 | -$353 -15% |
| #7 | Georgia | $1,937 | -$375 -16% |
| #8 | Oregon | $1,928 | -$385 -17% |
| #9 | Massachusetts | $1,889 | -$423 -18% |
| #10 | Missouri | $1,882 | -$430 -19% |
| #11 | Maryland | $1,882 | -$430 -19% |


