| STATE | AVG WEEKLY | VS OKLAHOMA | |
|---|---|---|---|
| #3 | You’re hereOklahoma | $2,053 | — |
| #1 | California | $2,186 | +$133 +6% |
| #2 | Montana | $2,082 | +$29 +1% |
| #4 | Missouri | $1,969 | -$84 -4% |
| #5 | Washington | $1,932 | -$121 -6% |
| #6 | Massachusetts | $1,923 | -$130 -6% |
| #7 | Oregon | $1,908 | -$145 -7% |
| #8 | Virginia | $1,857 | -$196 -10% |
| #9 | Georgia | $1,775 | -$278 -14% |
| #10 | Kansas | $1,762 | -$291 -14% |
| #11 | Maryland | $1,754 | -$299 -15% |


