| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #12 | You’re hereGeorgia | $1,720 | — |
| #1 | Massachusetts | $2,423 | +$703 +41% |
| #2 | Illinois | $2,362 | +$642 +37% |
| #3 | Washington | $2,340 | +$620 +36% |
| #4 | Pennsylvania | $2,243 | +$523 +30% |
| #5 | Wisconsin | $2,233 | +$513 +30% |
| #6 | Ohio | $2,124 | +$404 +23% |
| #7 | Michigan | $2,017 | +$297 +17% |
| #8 | Indiana | $1,987 | +$267 +16% |
| #9 | North Carolina | $1,911 | +$191 +11% |
| #10 | Virginia | $1,879 | +$159 +9% |


