| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #10 | You’re hereGeorgia | $1,649 | — |
| #1 | Maine | $2,362 | +$713 +43% |
| #2 | Wisconsin | $2,316 | +$667 +40% |
| #3 | Massachusetts | $2,293 | +$643 +39% |
| #4 | Washington | $2,202 | +$553 +34% |
| #5 | New York | $2,143 | +$494 +30% |
| #6 | Illinois | $2,127 | +$478 +29% |
| #7 | North Carolina | $2,115 | +$466 +28% |
| #8 | Louisiana | $2,073 | +$423 +26% |
| #9 | Ohio | $1,987 | +$337 +20% |
| #11 | Texas | $1,618 | -$32 -2% |


