| STATE | AVG WEEKLY | VS OKLAHOMA | |
|---|---|---|---|
| #10 | You’re hereOklahoma | $2,987 | — |
| #1 | Massachusetts | $3,337 | +$350 +12% |
| #2 | Washington | $3,298 | +$311 +10% |
| #3 | Illinois | $3,265 | +$278 +9% |
| #4 | California | $3,227 | +$240 +8% |
| #5 | New York | $3,186 | +$199 +7% |
| #6 | Missouri | $3,158 | +$171 +6% |
| #7 | Virginia | $3,125 | +$139 +5% |
| #8 | Kentucky | $3,074 | +$87 +3% |
| #9 | Wisconsin | $3,045 | +$59 +2% |
| #11 | North Carolina | $2,944 | -$43 -1% |


