| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #20 | You’re hereGeorgia | $2,249 | — |
| #1 | Massachusetts | $3,017 | +$768 +34% |
| #2 | Wisconsin | $2,969 | +$720 +32% |
| #3 | California | $2,848 | +$599 +27% |
| #4 | New York | $2,841 | +$592 +26% |
| #5 | Washington | $2,834 | +$585 +26% |
| #6 | Pennsylvania | $2,792 | +$542 +24% |
| #7 | Oregon | $2,778 | +$529 +24% |
| #8 | New Hampshire | $2,756 | +$506 +23% |
| #9 | Illinois | $2,721 | +$472 +21% |
| #10 | Colorado | $2,607 | +$358 +16% |


