| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #6 | You’re hereNew York | $2,808 | — |
| #1 | Massachusetts | $3,017 | +$209 +7% |
| #2 | Wisconsin | $3,011 | +$204 +7% |
| #3 | California | $2,857 | +$49 +2% |
| #4 | Pennsylvania | $2,844 | +$37 +1% |
| #5 | Washington | $2,843 | +$35 +1% |
| #7 | Minnesota | $2,775 | -$33 -1% |
| #8 | New Hampshire | $2,770 | -$38 -1% |
| #9 | Oregon | $2,763 | -$44 -2% |
| #10 | Illinois | $2,651 | -$156 -6% |
| #11 | Missouri | $2,574 | -$234 -8% |


