| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #2 | You’re hereNew York | $3,024 | — |
| #1 | Washington | $3,058 | +$33 +1% |
| #3 | Connecticut | $3,002 | -$22 -1% |
| #4 | Massachusetts | $3,000 | -$24 -1% |
| #5 | California | $2,973 | -$52 -2% |
| #6 | Pennsylvania | $2,829 | -$195 -6% |
| #7 | Maine | $2,824 | -$200 -7% |
| #8 | Illinois | $2,806 | -$218 -7% |
| #9 | New Jersey | $2,786 | -$239 -8% |
| #10 | Colorado | $2,707 | -$317 -10% |
| #11 | Oregon | $2,655 | -$370 -12% |


