| STATE | AVG WEEKLY | VS WASHINGTON | |
|---|---|---|---|
| #4 | You’re hereWashington | $2,898 | — |
| #1 | New York | $3,091 | +$193 +7% |
| #2 | California | $3,027 | +$129 +4% |
| #3 | Massachusetts | $3,011 | +$113 +4% |
| #5 | New Hampshire | $2,710 | -$187 -6% |
| #6 | Oregon | $2,707 | -$190 -7% |
| #7 | North Carolina | $2,706 | -$192 -7% |
| #8 | Pennsylvania | $2,695 | -$202 -7% |
| #9 | Illinois | $2,618 | -$280 -10% |
| #10 | Virginia | $2,554 | -$343 -12% |
| #11 | Colorado | $2,530 | -$367 -13% |


