| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #10 | You’re hereColorado | $2,607 | — |
| #1 | Massachusetts | $3,013 | +$406 +16% |
| #2 | Wisconsin | $2,969 | +$362 +14% |
| #3 | California | $2,848 | +$241 +9% |
| #4 | New York | $2,841 | +$234 +9% |
| #5 | Washington | $2,834 | +$227 +9% |
| #6 | Pennsylvania | $2,792 | +$185 +7% |
| #7 | Oregon | $2,778 | +$171 +7% |
| #8 | New Hampshire | $2,756 | +$149 +6% |
| #9 | Illinois | $2,704 | +$97 +4% |
| #11 | Missouri | $2,581 | -$26 -1% |


