| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #2 | You’re hereCalifornia | $3,027 | — |
| #1 | New York | $3,091 | +$64 +2% |
| #3 | Massachusetts | $3,011 | -$16 -1% |
| #4 | Washington | $2,898 | -$129 -4% |
| #5 | New Hampshire | $2,710 | -$317 -10% |
| #6 | Oregon | $2,707 | -$320 -11% |
| #7 | North Carolina | $2,706 | -$321 -11% |
| #8 | Pennsylvania | $2,695 | -$332 -11% |
| #9 | Illinois | $2,618 | -$409 -14% |
| #10 | Virginia | $2,554 | -$473 -16% |
| #11 | Colorado | $2,530 | -$497 -16% |


