| STATE | AVG WEEKLY | VS NEW JERSEY | |
|---|---|---|---|
| #9 | You’re hereNew Jersey | $2,786 | — |
| #1 | Washington | $3,058 | +$272 +10% |
| #2 | New York | $3,024 | +$239 +9% |
| #3 | Connecticut | $3,002 | +$216 +8% |
| #4 | Massachusetts | $3,000 | +$215 +8% |
| #5 | California | $2,973 | +$187 +7% |
| #6 | Pennsylvania | $2,829 | +$44 +2% |
| #7 | Maine | $2,824 | +$38 +1% |
| #8 | Illinois | $2,806 | +$21 +1% |
| #10 | Colorado | $2,707 | -$78 -3% |
| #11 | Oregon | $2,655 | -$131 -5% |


