| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #9 | You’re hereOregon | $2,763 | — |
| #1 | Massachusetts | $3,017 | +$253 +9% |
| #2 | Wisconsin | $3,011 | +$248 +9% |
| #3 | California | $2,857 | +$93 +3% |
| #4 | Pennsylvania | $2,844 | +$81 +3% |
| #5 | Washington | $2,843 | +$79 +3% |
| #6 | New York | $2,808 | +$44 +2% |
| #7 | Minnesota | $2,775 | +$11 0% |
| #8 | New Hampshire | $2,770 | +$7 0% |
| #10 | Illinois | $2,651 | -$112 -4% |
| #11 | Missouri | $2,574 | -$190 -7% |


