| STATE | AVG WEEKLY | VS WISCONSIN | |
|---|---|---|---|
| #5 | You’re hereWisconsin | $2,779 | — |
| #1 | New York | $3,091 | +$311 +11% |
| #2 | California | $3,027 | +$248 +9% |
| #3 | Massachusetts | $3,011 | +$232 +8% |
| #4 | Washington | $2,901 | +$122 +4% |
| #6 | New Hampshire | $2,710 | -$69 -2% |
| #7 | Oregon | $2,707 | -$72 -3% |
| #8 | North Carolina | $2,706 | -$74 -3% |
| #9 | Pennsylvania | $2,688 | -$91 -3% |
| #10 | Illinois | $2,618 | -$162 -6% |
| #11 | Virginia | $2,554 | -$225 -8% |


