| STATE | AVG WEEKLY | VS WISCONSIN | |
|---|---|---|---|
| #2 | You’re hereWisconsin | $3,011 | — |
| #1 | Massachusetts | $3,017 | +$5 0% |
| #3 | California | $2,857 | -$154 -5% |
| #4 | Pennsylvania | $2,844 | -$167 -6% |
| #5 | Washington | $2,843 | -$168 -6% |
| #6 | New York | $2,808 | -$204 -7% |
| #7 | Minnesota | $2,775 | -$236 -8% |
| #8 | New Hampshire | $2,770 | -$241 -8% |
| #9 | Oregon | $2,763 | -$248 -8% |
| #10 | Illinois | $2,651 | -$360 -12% |
| #11 | Missouri | $2,574 | -$437 -15% |


