| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #5 | You’re hereNew Hampshire | $2,710 | — |
| #1 | New York | $3,091 | +$380 +14% |
| #2 | California | $3,027 | +$317 +12% |
| #3 | Massachusetts | $3,011 | +$301 +11% |
| #4 | Washington | $2,898 | +$187 +7% |
| #6 | Oregon | $2,707 | -$3 0% |
| #7 | North Carolina | $2,706 | -$5 0% |
| #8 | Pennsylvania | $2,695 | -$15 -1% |
| #9 | Illinois | $2,618 | -$93 -3% |
| #10 | Virginia | $2,554 | -$156 -6% |
| #11 | Colorado | $2,530 | -$180 -7% |


