| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #6 | You’re hereNew Hampshire | $2,710 | — |
| #1 | New York | $3,091 | +$380 +14% |
| #2 | California | $3,027 | +$317 +12% |
| #3 | Massachusetts | $3,011 | +$301 +11% |
| #4 | Washington | $2,898 | +$187 +7% |
| #5 | Wisconsin | $2,779 | +$69 +3% |
| #7 | Oregon | $2,707 | -$3 0% |
| #8 | North Carolina | $2,706 | -$5 0% |
| #9 | Pennsylvania | $2,688 | -$22 -1% |
| #10 | Illinois | $2,618 | -$93 -3% |
| #11 | Virginia | $2,554 | -$156 -6% |


