| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #9 | You’re hereOregon | $2,695 | — |
| #1 | New York | $3,105 | +$410 +15% |
| #2 | California | $3,053 | +$359 +13% |
| #3 | Massachusetts | $3,011 | +$316 +12% |
| #4 | Washington | $2,881 | +$186 +7% |
| #5 | Pennsylvania | $2,760 | +$65 +2% |
| #6 | New Hampshire | $2,747 | +$52 +2% |
| #7 | Wisconsin | $2,714 | +$20 +1% |
| #8 | North Carolina | $2,706 | +$11 0% |
| #10 | Illinois | $2,582 | -$112 -4% |
| #11 | Virginia | $2,575 | -$119 -4% |


