| STATE | AVG WEEKLY | VS CALIFORNIA | |
|---|---|---|---|
| #18 | You’re hereCalifornia | $1,960 | — |
| #1 | Pennsylvania | $2,270 | +$310 +16% |
| #2 | Washington | $2,240 | +$279 +14% |
| #3 | Wisconsin | $2,233 | +$273 +14% |
| #4 | Connecticut | $2,206 | +$246 +13% |
| #5 | New Hampshire | $2,179 | +$219 +11% |
| #6 | Illinois | $2,163 | +$202 +10% |
| #7 | Florida | $2,102 | +$142 +7% |
| #8 | Maine | $2,078 | +$118 +6% |
| #9 | Arizona | $2,059 | +$99 +5% |
| #10 | Massachusetts | $2,045 | +$85 +4% |


