| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #10 | You’re hereMassachusetts | $2,045 | — |
| #1 | Pennsylvania | $2,270 | +$225 +11% |
| #2 | Washington | $2,240 | +$195 +10% |
| #3 | Wisconsin | $2,233 | +$188 +9% |
| #4 | Connecticut | $2,206 | +$161 +8% |
| #5 | New Hampshire | $2,179 | +$134 +7% |
| #6 | Illinois | $2,163 | +$118 +6% |
| #7 | Florida | $2,102 | +$57 +3% |
| #8 | Maine | $2,078 | +$33 +2% |
| #9 | Arizona | $2,059 | +$14 +1% |
| #11 | Ohio | $2,041 | -$4 0% |


