| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #3 | You’re hereNew Hampshire | $2,156 | — |
| #1 | Pennsylvania | $2,253 | +$97 +4% |
| #2 | Wisconsin | $2,175 | +$18 +1% |
| #4 | Washington | $2,146 | -$11 -1% |
| #5 | Illinois | $2,076 | -$80 -4% |
| #6 | Georgia | $2,058 | -$99 -5% |
| #7 | Florida | $2,035 | -$121 -6% |
| #8 | North Carolina | $2,033 | -$123 -6% |
| #9 | Maine | $2,006 | -$150 -7% |
| #10 | Colorado | $1,990 | -$166 -8% |
| #11 | California | $1,980 | -$177 -8% |


