| STATE | AVG WEEKLY | VS COLORADO | |
|---|---|---|---|
| #2 | You’re hereColorado | $2,145 | — |
| #1 | Pennsylvania | $2,302 | +$157 +7% |
| #3 | Massachusetts | $2,144 | -$1 0% |
| #4 | New Hampshire | $2,060 | -$86 -4% |
| #5 | New York | $1,908 | -$237 -11% |
| #6 | California | $1,895 | -$250 -12% |
| #7 | Florida | $1,836 | -$310 -14% |
| #8 | Kentucky | $1,831 | -$315 -15% |
| #9 | Texas | $1,784 | -$361 -17% |
| #10 | Georgia | $1,742 | -$403 -19% |


