| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #10 | You’re hereGeorgia | $1,615 | — |
| #1 | Wisconsin | $2,129 | +$514 +32% |
| #2 | Colorado | $2,120 | +$505 +31% |
| #3 | Michigan | $2,099 | +$484 +30% |
| #4 | Indiana | $2,053 | +$439 +27% |
| #5 | Illinois | $1,943 | +$328 +20% |
| #6 | Massachusetts | $1,942 | +$327 +20% |
| #7 | Florida | $1,942 | +$327 +20% |
| #8 | New York | $1,859 | +$244 +15% |
| #9 | California | $1,799 | +$184 +11% |
| #11 | Texas | $1,592 | -$23 -1% |


