| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #10 | You’re hereGeorgia | $1,742 | — |
| #1 | Pennsylvania | $2,302 | +$560 +32% |
| #2 | Colorado | $2,145 | +$403 +23% |
| #3 | Massachusetts | $2,144 | +$402 +23% |
| #4 | New Hampshire | $2,060 | +$318 +18% |
| #5 | New York | $1,908 | +$166 +10% |
| #6 | California | $1,895 | +$153 +9% |
| #7 | Florida | $1,836 | +$93 +5% |
| #8 | Kentucky | $1,831 | +$88 +5% |
| #9 | Texas | $1,784 | +$42 +2% |


