| STATE | AVG WEEKLY | VS NEW JERSEY | |
|---|---|---|---|
| #15 | You’re hereNew Jersey | $1,687 | — |
| #1 | California | $2,399 | +$712 +42% |
| #2 | Oklahoma | $2,083 | +$396 +23% |
| #3 | Indiana | $2,022 | +$335 +20% |
| #4 | Iowa | $2,020 | +$333 +20% |
| #5 | Washington | $2,013 | +$327 +19% |
| #6 | Montana | $2,012 | +$325 +19% |
| #7 | Georgia | $1,937 | +$250 +15% |
| #8 | Maryland | $1,900 | +$213 +13% |
| #9 | Missouri | $1,882 | +$195 +12% |
| #10 | Oregon | $1,882 | +$195 +12% |


