| STATE | AVG WEEKLY | VS MICHIGAN | |
|---|---|---|---|
| #5 | You’re hereMichigan | $2,892 | — |
| #1 | Washington | $3,471 | +$579 +20% |
| #2 | Illinois | $3,394 | +$502 +17% |
| #3 | California | $3,313 | +$421 +15% |
| #4 | Massachusetts | $3,244 | +$352 +12% |
| #6 | Arizona | $2,879 | -$13 0% |
| #7 | Texas | $2,663 | -$229 -8% |
| #8 | Tennessee | $2,616 | -$276 -10% |
| #9 | Florida | $2,369 | -$523 -18% |


