| STATE | AVG WEEKLY | VS MISSOURI | |
|---|---|---|---|
| #11 | You’re hereMissouri | $2,574 | — |
| #1 | Massachusetts | $3,017 | +$443 +17% |
| #2 | Wisconsin | $3,011 | +$437 +17% |
| #3 | California | $2,844 | +$270 +11% |
| #4 | Washington | $2,843 | +$269 +10% |
| #5 | Pennsylvania | $2,831 | +$258 +10% |
| #6 | New York | $2,808 | +$234 +9% |
| #7 | Minnesota | $2,775 | +$201 +8% |
| #8 | New Hampshire | $2,770 | +$196 +8% |
| #9 | Oregon | $2,763 | +$190 +7% |
| #10 | Illinois | $2,651 | +$77 +3% |


