| STATE | AVG WEEKLY | VS MASSACHUSETTS | |
|---|---|---|---|
| #1 | You’re hereMassachusetts | $3,013 | — |
| #2 | Wisconsin | $2,969 | -$44 -1% |
| #3 | New York | $2,841 | -$172 -6% |
| #4 | Washington | $2,834 | -$179 -6% |
| #5 | California | $2,821 | -$192 -6% |
| #6 | Pennsylvania | $2,792 | -$221 -7% |
| #7 | Oregon | $2,778 | -$235 -8% |
| #8 | New Hampshire | $2,756 | -$257 -9% |
| #9 | Illinois | $2,704 | -$309 -10% |
| #10 | Colorado | $2,606 | -$407 -14% |
| #11 | Missouri | $2,581 | -$432 -14% |


