| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #8 | You’re hereNew Hampshire | $2,770 | — |
| #1 | Massachusetts | $3,013 | +$243 +9% |
| #2 | Wisconsin | $3,011 | +$241 +9% |
| #3 | California | $2,844 | +$74 +3% |
| #4 | Washington | $2,843 | +$73 +3% |
| #5 | Pennsylvania | $2,831 | +$61 +2% |
| #6 | New York | $2,808 | +$38 +1% |
| #7 | Minnesota | $2,775 | +$5 0% |
| #9 | Oregon | $2,763 | -$7 0% |
| #10 | Illinois | $2,651 | -$119 -4% |
| #11 | Missouri | $2,574 | -$196 -7% |


