| STATE | AVG WEEKLY | VS WISCONSIN | |
|---|---|---|---|
| #5 | You’re hereWisconsin | $2,779 | — |
| #1 | New York | $3,076 | +$297 +11% |
| #2 | California | $3,027 | +$248 +9% |
| #3 | Massachusetts | $3,015 | +$236 +8% |
| #4 | Washington | $2,881 | +$101 +4% |
| #6 | Pennsylvania | $2,744 | -$35 -1% |
| #7 | New Hampshire | $2,710 | -$69 -2% |
| #8 | Oregon | $2,707 | -$72 -3% |
| #9 | North Carolina | $2,706 | -$74 -3% |
| #10 | Illinois | $2,618 | -$162 -6% |
| #11 | Virginia | $2,552 | -$227 -8% |


