| STATE | AVG WEEKLY | VS NEW YORK | |
|---|---|---|---|
| #5 | You’re hereNew York | $1,908 | — |
| #1 | Pennsylvania | $2,302 | +$394 +21% |
| #2 | Colorado | $2,145 | +$237 +12% |
| #3 | Massachusetts | $2,144 | +$236 +12% |
| #4 | New Hampshire | $2,060 | +$151 +8% |
| #6 | California | $1,895 | -$13 -1% |
| #7 | Florida | $1,836 | -$73 -4% |
| #8 | Kentucky | $1,831 | -$78 -4% |
| #9 | Texas | $1,784 | -$124 -6% |
| #10 | Georgia | $1,742 | -$166 -9% |


