| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #48 | You’re hereGeorgia | $2,040 | — |
| #1 | Alaska | $2,776 | +$736 +36% |
| #2 | Connecticut | $2,725 | +$685 +34% |
| #3 | Illinois | $2,586 | +$546 +27% |
| #4 | Wisconsin | $2,563 | +$523 +26% |
| #5 | Nebraska | $2,507 | +$467 +23% |
| #6 | California | $2,498 | +$458 +22% |
| #7 | Maine | $2,493 | +$453 +22% |
| #8 | Kentucky | $2,473 | +$433 +21% |
| #9 | West Virginia | $2,449 | +$409 +20% |
| #10 | Pennsylvania | $2,431 | +$391 +19% |


