| STATE | AVG WEEKLY | VS GEORGIA | |
|---|---|---|---|
| #51 | You’re hereGeorgia | $2,024 | — |
| #1 | Wisconsin | $2,714 | +$690 +34% |
| #2 | West Virginia | $2,650 | +$626 +31% |
| #3 | Connecticut | $2,634 | +$610 +30% |
| #4 | New York | $2,542 | +$518 +26% |
| #5 | Alaska | $2,521 | +$497 +25% |
| #6 | California | $2,521 | +$497 +25% |
| #7 | Nevada | $2,510 | +$486 +24% |
| #8 | Illinois | $2,507 | +$483 +24% |
| #9 | Washington | $2,496 | +$472 +23% |
| #10 | Idaho | $2,487 | +$463 +23% |


