| STATE | AVG WEEKLY | VS NEVADA | |
|---|---|---|---|
| #7 | You’re hereNevada | $2,510 | — |
| #1 | Wisconsin | $2,714 | +$204 +8% |
| #2 | West Virginia | $2,650 | +$140 +6% |
| #3 | Connecticut | $2,634 | +$124 +5% |
| #4 | New York | $2,542 | +$31 +1% |
| #5 | Alaska | $2,521 | +$11 0% |
| #6 | California | $2,521 | +$10 0% |
| #8 | Illinois | $2,507 | -$3 0% |
| #9 | Washington | $2,496 | -$14 -1% |
| #10 | Idaho | $2,487 | -$23 -1% |
| #11 | Arkansas | $2,484 | -$27 -1% |


