| STATE | AVG WEEKLY | VS IOWA | |
|---|---|---|---|
| #27 | You’re hereIowa | $2,276 | — |
| #1 | Connecticut | $2,714 | +$439 +19% |
| #2 | Wisconsin | $2,628 | +$353 +16% |
| #3 | Pennsylvania | $2,567 | +$292 +13% |
| #4 | New York | $2,552 | +$277 +12% |
| #5 | New Hampshire | $2,537 | +$261 +11% |
| #6 | Illinois | $2,517 | +$242 +11% |
| #7 | California | $2,507 | +$232 +10% |
| #8 | Alaska | $2,501 | +$225 +10% |
| #9 | Minnesota | $2,465 | +$189 +8% |
| #10 | Kentucky | $2,436 | +$161 +7% |


