| STATE | AVG WEEKLY | VS KANSAS | |
|---|---|---|---|
| #40 | You’re hereKansas | $2,187 | — |
| #1 | Vermont | $2,794 | +$607 +28% |
| #2 | New York | $2,755 | +$568 +26% |
| #3 | Alaska | $2,747 | +$560 +26% |
| #4 | Connecticut | $2,735 | +$548 +25% |
| #5 | West Virginia | $2,684 | +$497 +23% |
| #6 | Hawaii | $2,632 | +$445 +20% |
| #7 | Nevada | $2,617 | +$431 +20% |
| #8 | Wisconsin | $2,608 | +$421 +19% |
| #9 | California | $2,600 | +$413 +19% |
| #10 | North Dakota | $2,583 | +$396 +18% |


