| STATE | AVG WEEKLY | VS MARYLAND | |
|---|---|---|---|
| #46 | You’re hereMaryland | $2,100 | — |
| #1 | Vermont | $2,794 | +$694 +33% |
| #2 | New York | $2,755 | +$655 +31% |
| #3 | Alaska | $2,747 | +$647 +31% |
| #4 | Connecticut | $2,735 | +$635 +30% |
| #5 | West Virginia | $2,684 | +$584 +28% |
| #6 | Hawaii | $2,632 | +$532 +25% |
| #7 | Nevada | $2,617 | +$518 +25% |
| #8 | Wisconsin | $2,608 | +$508 +24% |
| #9 | California | $2,600 | +$500 +24% |
| #10 | North Dakota | $2,583 | +$483 +23% |


