| STATE | AVG WEEKLY | VS MISSISSIPPI | |
|---|---|---|---|
| #44 | You’re hereMississippi | $2,102 | — |
| #1 | Connecticut | $2,714 | +$612 +29% |
| #2 | Wisconsin | $2,628 | +$527 +25% |
| #3 | Pennsylvania | $2,567 | +$466 +22% |
| #4 | New York | $2,552 | +$451 +21% |
| #5 | New Hampshire | $2,537 | +$435 +21% |
| #6 | Illinois | $2,517 | +$416 +20% |
| #7 | California | $2,507 | +$406 +19% |
| #8 | Alaska | $2,501 | +$399 +19% |
| #9 | Minnesota | $2,465 | +$363 +17% |
| #10 | Kentucky | $2,436 | +$335 +16% |


