| STATE | AVG WEEKLY | VS MONTANA | |
|---|---|---|---|
| #32 | You’re hereMontana | $2,291 | — |
| #1 | Vermont | $2,794 | +$503 +22% |
| #2 | New York | $2,755 | +$464 +20% |
| #3 | Alaska | $2,747 | +$456 +20% |
| #4 | Connecticut | $2,735 | +$444 +19% |
| #5 | West Virginia | $2,684 | +$393 +17% |
| #6 | Hawaii | $2,632 | +$340 +15% |
| #7 | Nevada | $2,617 | +$326 +14% |
| #8 | Wisconsin | $2,608 | +$317 +14% |
| #9 | California | $2,600 | +$309 +13% |
| #10 | North Dakota | $2,583 | +$292 +13% |


