| STATE | AVG WEEKLY | VS NEBRASKA | |
|---|---|---|---|
| #3 | You’re hereNebraska | $2,583 | — |
| #1 | Alaska | $2,797 | +$213 +8% |
| #2 | Connecticut | $2,734 | +$151 +6% |
| #4 | California | $2,556 | -$27 -1% |
| #5 | Wisconsin | $2,549 | -$35 -1% |
| #6 | Illinois | $2,476 | -$108 -4% |
| #7 | New Hampshire | $2,451 | -$132 -5% |
| #8 | Pennsylvania | $2,428 | -$155 -6% |
| #9 | Louisiana | $2,426 | -$157 -6% |
| #10 | New York | $2,420 | -$164 -6% |
| #11 | West Virginia | $2,419 | -$164 -6% |


