| STATE | AVG WEEKLY | VS NEW HAMPSHIRE | |
|---|---|---|---|
| #6 | You’re hereNew Hampshire | $2,565 | — |
| #1 | Rhode Island | $2,894 | +$328 +13% |
| #2 | New York | $2,662 | +$97 +4% |
| #3 | Connecticut | $2,636 | +$70 +3% |
| #4 | Alaska | $2,589 | +$24 +1% |
| #5 | Nevada | $2,587 | +$22 +1% |
| #7 | Wisconsin | $2,563 | -$2 0% |
| #8 | California | $2,550 | -$15 -1% |
| #9 | Kentucky | $2,533 | -$32 -1% |
| #10 | New Jersey | $2,533 | -$32 -1% |
| #11 | Illinois | $2,494 | -$71 -3% |


