| STATE | AVG WEEKLY | VS NORTH CAROLINA | |
|---|---|---|---|
| #42 | You’re hereNorth Carolina | $2,158 | — |
| #1 | Vermont | $2,794 | +$636 +29% |
| #2 | New York | $2,755 | +$597 +28% |
| #3 | Alaska | $2,747 | +$589 +27% |
| #4 | Connecticut | $2,735 | +$577 +27% |
| #5 | West Virginia | $2,684 | +$526 +24% |
| #6 | Hawaii | $2,632 | +$474 +22% |
| #7 | Nevada | $2,617 | +$459 +21% |
| #8 | Wisconsin | $2,608 | +$450 +21% |
| #9 | California | $2,600 | +$442 +20% |
| #10 | North Dakota | $2,583 | +$425 +20% |


