| STATE | AVG WEEKLY | VS OKLAHOMA | |
|---|---|---|---|
| #32 | You’re hereOklahoma | $2,237 | — |
| #1 | Connecticut | $2,714 | +$477 +21% |
| #2 | Wisconsin | $2,628 | +$391 +17% |
| #3 | Pennsylvania | $2,567 | +$330 +15% |
| #4 | New York | $2,552 | +$315 +14% |
| #5 | New Hampshire | $2,537 | +$299 +13% |
| #6 | Illinois | $2,517 | +$280 +13% |
| #7 | Alaska | $2,514 | +$277 +12% |
| #8 | California | $2,507 | +$270 +12% |
| #9 | Minnesota | $2,465 | +$228 +10% |
| #10 | Kentucky | $2,436 | +$199 +9% |


