| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #17 | You’re hereOregon | $2,366 | — |
| #1 | Connecticut | $2,648 | +$282 +12% |
| #2 | Wisconsin | $2,569 | +$202 +9% |
| #3 | New Hampshire | $2,560 | +$194 +8% |
| #4 | Pennsylvania | $2,557 | +$191 +8% |
| #5 | Alaska | $2,549 | +$182 +8% |
| #6 | Rhode Island | $2,541 | +$175 +7% |
| #7 | California | $2,523 | +$157 +7% |
| #8 | Illinois | $2,503 | +$137 +6% |
| #9 | West Virginia | $2,486 | +$120 +5% |
| #10 | Idaho | $2,472 | +$106 +4% |


