| STATE | AVG WEEKLY | VS OREGON | |
|---|---|---|---|
| #26 | You’re hereOregon | $2,316 | — |
| #1 | Wisconsin | $2,698 | +$382 +16% |
| #2 | West Virginia | $2,646 | +$330 +14% |
| #3 | Connecticut | $2,634 | +$318 +14% |
| #4 | New York | $2,542 | +$226 +10% |
| #5 | Alaska | $2,535 | +$219 +9% |
| #6 | California | $2,532 | +$217 +9% |
| #7 | Nevada | $2,516 | +$200 +9% |
| #8 | Illinois | $2,509 | +$193 +8% |
| #9 | Washington | $2,491 | +$175 +8% |
| #10 | Arkansas | $2,484 | +$168 +7% |


